|
|
Plan of Studies |
||||
| FRESHMAN YEAR | |||||
| Fall Semester | Spring Semester | ||||
| ENG 101 | (3cr) | ENG 102 | (3cr) | ||
| ESL/ENG 301 | (3cr) | ESL/ENG 305 | (3cr) | ||
| THE 101 | (3cr) | TOEFL | (3cr) | ||
| MAT | (3cr) | THE 102 | (3cr) | ||
| HIS 151 | (3cr) | PHI 105 | (3cr) | ||
| HIS 152 | (3cr) | ||||
| Total= 15cr | Total= 18cr | ||||
|
|
|
||||
|
SOPHOMORE YEAR |
|||||
|
Fall Semester |
|
Spring Semester |
|||
| ENG | (3cr) | ENG | (3cr) | ||
| PHI 203 | (3cr) | PHI 206 | (3cr) | ||
| HUM | (3cr) | HUM | (3cr) | ||
| PSY | (3cr) | PSY | (3cr) | ||
| THE | (3cr) | THE | (3cr) | ||
| SPA | (3cr) | SPA | (3cr) | ||
| Total= 18cr | Total= 18cr | ||||
|
JUNIOR YEAR |
|||||
|
Fall Semester |
Spring Semester |
||||
| PHI 310 | (3cr) | AMER. GOV | (3cr) | ||
| PHI 404 | (3cr) | PHI 320 | (3cr) | ||
| SCIENCE | (3cr) | PHI 401 | (3cr) | ||
| THE | (3cr) | PHI 405 | (3cr) | ||
| Electives | (3cr) | THE | (3cr) | ||
| [SPA III (3)] | [SPA IV (3)] | ||||
| Total= 15cr | Total= 15cr | ||||
|
SENIOR YEAR |
|||||
|
Fall Semester |
Spring Semester |
||||
| PHI 461 | (4cr) | PHI 437 | (3cr) | ||
| PHI 460 | (3cr) | PHI 497 | (2cr) | ||
| PHI Elect | (3cr) | Elective | (12cr) | ||
| Elective | (6cr) | ||||
| Total= 16cr | Total= 17cr | ||||
general info|spiritual services|academic|student services|faculty|home
search
| contact us | about this
site | privacy
Copyright © 2002 - 2003,
SJVCS. All rights reserved.